# Wrap Up Answers

Navigate to Analytics & Reports | Wrap-up Answers | Select a wrap-up question set

For report options (e.g., filtering), See [Report Options](https://cc.docs.landis.cloud/appendix/report-options)

| Column        | Description                                                                        |
| ------------- | ---------------------------------------------------------------------------------- |
| "..."         | Button that displays actions that can be performed on that record.                 |
| Start         | Start date/time of call.                                                           |
| End           | End date/time of call.                                                             |
| When          | Start time of call in relation to the current date/time.                           |
| Caller Name   | Name of caller                                                                     |
| Caller Number | Number of caller                                                                   |
| Agent         | Name of agent that connected with the caller.                                      |
| Queue         | Name of Queue                                                                      |
| Wait Time     | Amount of time the caller has waited in the queue before connecting with the agent |
| Talk Time     | Amount of time the agent and caller were connected.                                |
| Question 1    | Question 1 Wrap-up answer                                                          |
| Question 2    | Question 2 Wrap-up answer                                                          |
| Question 3    | Question 3 Wrap-up answer                                                          |
| Question 4    | Question 4 Wrap-up answer                                                          |
| Question 5    | Question 5 Wrap-up answer                                                          |
| Scenario Id   | Microsoft Teams Call ID                                                            |
