Data Collection Records
Navigate to Analytics & Reports | Data Collection Records | Select a Data Collection Set
Displays a list of IVR calls with the associated data collection records.
For report options (e.g., filtering), See Report Options
Column | Description |
---|---|
"..." | Button that displays actions that can be performed on that record. |
Direction | Direction of call (Inbound/Outbound). |
Start | Start date/time of call. |
End | End date/time of call. |
When | Start time of call in relation to the current date/time. |
IVR Name | Name of IVR. |
Caller Name | Name of caller. |
Caller Number | Number of caller. |
Length | Length of time call was connected to IVR. |
To | Displays if the call was transferred to another IVR or Contact Center Queue. |
Transfer Type | Displays how the call was transferred out of the IVR. |
From | Displays if the call originated from another IVR or Contact Center Queue. |
OU | Displays the organization unit where the call detail record is stored. |
Scenario Id | Microsoft Teams Call ID |
Data Value 01 or friendly name | Value populated in the IVR for this field. See Data Collection |
Data Value 02 or friendly name | Value populated in the IVR for this field. See Data Collection |
Data Value 03 or friendly name | Value populated in the IVR for this field. See Data Collection |
Data Value 04 or friendly name | Value populated in the IVR for this field. See Data Collection |
Data Value 05 or friendly name | Value populated in the IVR for this field. See Data Collection |
Data Value 06 or friendly name | Value populated in the IVR for this field. See Data Collection |
Data Value 07 or friendly name | Value populated in the IVR for this field. See Data Collection |
Data Value 08 or friendly name | Value populated in the IVR for this field. See Data Collection |
Data Value 09 or friendly name | Value populated in the IVR for this field. See Data Collection |
Data Value 10 or friendly name | Value populated in the IVR for this field. See Data Collection |
Data Value 11 or friendly name | Value populated in the IVR for this field. See Data Collection |
Data Value 12 or friendly name | Value populated in the IVR for this field. See Data Collection |
Data Value 13 or friendly name | Value populated in the IVR for this field. See Data Collection |
Data Value 14 or friendly name | Value populated in the IVR for this field. See Data Collection |
Data Value 15 or friendly name | Value populated in the IVR for this field. See Data Collection |
Data Value 16 or friendly name | Value populated in the IVR for this field. See Data Collection |
Data Value 17 or friendly name | Value populated in the IVR for this field. See Data Collection |
Data Value 18 or friendly name | Value populated in the IVR for this field. See Data Collection |
Data Value 19 or friendly name | Value populated in the IVR for this field. See Data Collection |
Data Value 20 or friendly name | Value populated in the IVR for this field. See Data Collection |
Last updated