# Agent Status

Navigate to Live Status | Agent Status

View current agent status

For report options (e.g., filtering), See [Report Options](https://cc.docs.landis.cloud/appendix/report-options)

{% hint style="info" %}
Hover over a user's avatar to view more information about the user, change their agent status, and access links to Agent Summary, Agent Details, and Agent Timeline.
{% endhint %}

{% hint style="warning" %}
The data access policies of the logged-in user dictate which users appear in this report.  If the user has the appropriate role permissions, all users can be viewed by enabling View All Agents in the report filter.
{% endhint %}

| Column          | Description                                              | Real time or Load time |
| --------------- | -------------------------------------------------------- | ---------------------- |
| User            | Name of agent                                            | Load time              |
| Agent Status    | Displays the agent status (Available, Break, or Offline) | Load time              |
| Status Changed  | Time when agent last changed their agent status          | Real time              |
| Connected       | Displays if an agent has the agent panel open.           | Real time              |
| Connected Count | Number of Agent Panels agent has currently open.         | Real time              |
