Live Calls
Navigate to Live Status | Live Calls
View status of live calls
For report options (e.g., edit columns), See Report Options
Column | Description | Real time or Load time |
---|---|---|
State | Displays current status of call. | Real time |
Direction | Direction of call (Inbound/Outbound). | Real time |
Start | Start date/time of call. | Real time |
Caller Name | Name of caller | Real time |
Caller Number | Number of caller | Real time |
Status | Displays current status of call. (only if queue call) | Real time |
Agent | Name of agent that is either being alerted or is connected to caller. | Real time |
Queue/Team | Name of Queue (If applicable) | Real time |
Length | Total length of call | Real time |
Wait Time | Total wait time in queue | Real time |
Average Sentiment | Current average sentiment for call | Real time |
Call Type | Displays if the call is a direct or queue call. | Real time |
OU | Displays the organization unit where the call detail record is stored. | Real time |
OU Path | Displays the organization unit path where the call detail record is stored. | Real time |
Scenario Id | Microsoft Teams Call ID | Real time |
Last updated