# IVR Summary

Navigate to Analytics & Reports | IVR Summary

Displays a summary of historical stats for each IVR.

For report options (e.g., filtering), See [Report Options](https://cc.docs.landis.cloud/appendix/report-options)

The report footer displays totals for the columns.

| Column                   | Description                                                                     |
| ------------------------ | ------------------------------------------------------------------------------- |
| "..."                    | Button that displays actions that can be performed on that record.              |
| IVR Name                 | Name of IVR.                                                                    |
| Total Call Count         | Total amount of calls connected to IVR.                                         |
| Transferred Call Count   | Total amount of calls transferred out of the IVR.                               |
| Transferred Call Percent | Percentage of calls that were transferred out of the IVR from total call count. |
| Average Time In IVR      | Average amount of time callers spent inside the IVR.                            |
