Timezone Reference
Contact Center ID | Display Name | Base Utc Offset | Supports Daylight Saving Time |
---|---|---|---|
Dateline Standard Time | (UTC-12:00) International Date Line West | -12:00:00 | FALSE |
UTC-11 | (UTC-11:00) Coordinated Universal Time-11 | -11:00:00 | FALSE |
Aleutian Standard Time | (UTC-10:00) Aleutian Islands | -10:00:00 | TRUE |
Hawaiian Standard Time | (UTC-10:00) Hawaii | -10:00:00 | FALSE |
Marquesas Standard Time | (UTC-09:30) Marquesas Islands | -09:30:00 | FALSE |
Alaskan Standard Time | (UTC-09:00) Alaska | -09:00:00 | TRUE |
UTC-09 | (UTC-09:00) Coordinated Universal Time-09 | -09:00:00 | FALSE |
Pacific Standard Time (Mexico) | (UTC-08:00) Baja California | -08:00:00 | TRUE |
UTC-08 | (UTC-08:00) Coordinated Universal Time-08 | -08:00:00 | FALSE |
Pacific Standard Time | (UTC-08:00) Pacific Time (US & Canada) | -08:00:00 | TRUE |
US Mountain Standard Time | (UTC-07:00) Arizona | -07:00:00 | FALSE |
Mountain Standard Time (Mexico) | (UTC-07:00) La Paz, Mazatlan | -07:00:00 | TRUE |
Mountain Standard Time | (UTC-07:00) Mountain Time (US & Canada) | -07:00:00 | TRUE |
Yukon Standard Time | (UTC-07:00) Yukon | -07:00:00 | TRUE |
Central America Standard Time | (UTC-06:00) Central America | -06:00:00 | FALSE |
Central Standard Time | (UTC-06:00) Central Time (US & Canada) | -06:00:00 | TRUE |
Easter Island Standard Time | (UTC-06:00) Easter Island | -06:00:00 | TRUE |
Central Standard Time (Mexico) | (UTC-06:00) Guadalajara, Mexico City, Monterrey | -06:00:00 | TRUE |
Canada Central Standard Time | (UTC-06:00) Saskatchewan | -06:00:00 | FALSE |
SA Pacific Standard Time | (UTC-05:00) Bogota, Lima, Quito, Rio Branco | -05:00:00 | FALSE |
Eastern Standard Time (Mexico) | (UTC-05:00) Chetumal | -05:00:00 | TRUE |
Eastern Standard Time | (UTC-05:00) Eastern Time (US & Canada) | -05:00:00 | TRUE |
Haiti Standard Time | (UTC-05:00) Haiti | -05:00:00 | TRUE |
Cuba Standard Time | (UTC-05:00) Havana | -05:00:00 | TRUE |
US Eastern Standard Time | (UTC-05:00) Indiana (East) | -05:00:00 | TRUE |
Turks And Caicos Standard Time | (UTC-05:00) Turks and Caicos | -05:00:00 | TRUE |
Paraguay Standard Time | (UTC-04:00) Asuncion | -04:00:00 | TRUE |
Atlantic Standard Time | (UTC-04:00) Atlantic Time (Canada) | -04:00:00 | TRUE |
Venezuela Standard Time | (UTC-04:00) Caracas | -04:00:00 | TRUE |
Central Brazilian Standard Time | (UTC-04:00) Cuiaba | -04:00:00 | TRUE |
SA Western Standard Time | (UTC-04:00) Georgetown, La Paz, Manaus, San Juan | -04:00:00 | FALSE |
Pacific SA Standard Time | (UTC-04:00) Santiago | -04:00:00 | TRUE |
Newfoundland Standard Time | (UTC-03:30) Newfoundland | -03:30:00 | TRUE |
Tocantins Standard Time | (UTC-03:00) Araguaina | -03:00:00 | TRUE |
E. South America Standard Time | (UTC-03:00) Brasilia | -03:00:00 | TRUE |
SA Eastern Standard Time | (UTC-03:00) Cayenne, Fortaleza | -03:00:00 | FALSE |
Argentina Standard Time | (UTC-03:00) City of Buenos Aires | -03:00:00 | TRUE |
Greenland Standard Time | (UTC-03:00) Greenland | -03:00:00 | TRUE |
Montevideo Standard Time | (UTC-03:00) Montevideo | -03:00:00 | TRUE |
Magallanes Standard Time | (UTC-03:00) Punta Arenas | -03:00:00 | TRUE |
Saint Pierre Standard Time | (UTC-03:00) Saint Pierre and Miquelon | -03:00:00 | TRUE |
Bahia Standard Time | (UTC-03:00) Salvador | -03:00:00 | TRUE |
UTC-02 | (UTC-02:00) Coordinated Universal Time-02 | -02:00:00 | FALSE |
Mid-Atlantic Standard Time | (UTC-02:00) Mid-Atlantic - Old | -02:00:00 | TRUE |
Azores Standard Time | (UTC-01:00) Azores | -01:00:00 | TRUE |
Cape Verde Standard Time | (UTC-01:00) Cabo Verde Is. | -01:00:00 | FALSE |
UTC | (UTC) Coordinated Universal Time | 0:00:00 | FALSE |
GMT Standard Time | (UTC+00:00) Dublin, Edinburgh, Lisbon, London | 0:00:00 | TRUE |
Greenwich Standard Time | (UTC+00:00) Monrovia, Reykjavik | 0:00:00 | FALSE |
Sao Tome Standard Time | (UTC+00:00) Sao Tome | 0:00:00 | TRUE |
Morocco Standard Time | (UTC+01:00) Casablanca | 0:00:00 | TRUE |
W. Europe Standard Time | (UTC+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna | 1:00:00 | TRUE |
Central Europe Standard Time | (UTC+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague | 1:00:00 | TRUE |
Romance Standard Time | (UTC+01:00) Brussels, Copenhagen, Madrid, Paris | 1:00:00 | TRUE |
Central European Standard Time | (UTC+01:00) Sarajevo, Skopje, Warsaw, Zagreb | 1:00:00 | TRUE |
W. Central Africa Standard Time | (UTC+01:00) West Central Africa | 1:00:00 | FALSE |
GTB Standard Time | (UTC+02:00) Athens, Bucharest | 2:00:00 | TRUE |
Middle East Standard Time | (UTC+02:00) Beirut | 2:00:00 | TRUE |
Egypt Standard Time | (UTC+02:00) Cairo | 2:00:00 | TRUE |
E. Europe Standard Time | (UTC+02:00) Chisinau | 2:00:00 | TRUE |
Syria Standard Time | (UTC+02:00) Damascus | 2:00:00 | TRUE |
West Bank Standard Time | (UTC+02:00) Gaza, Hebron | 2:00:00 | TRUE |
South Africa Standard Time | (UTC+02:00) Harare, Pretoria | 2:00:00 | FALSE |
FLE Standard Time | (UTC+02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius | 2:00:00 | TRUE |
Israel Standard Time | (UTC+02:00) Jerusalem | 2:00:00 | TRUE |
South Sudan Standard Time | (UTC+02:00) Juba | 2:00:00 | TRUE |
Kaliningrad Standard Time | (UTC+02:00) Kaliningrad | 2:00:00 | TRUE |
Sudan Standard Time | (UTC+02:00) Khartoum | 2:00:00 | TRUE |
Libya Standard Time | (UTC+02:00) Tripoli | 2:00:00 | TRUE |
Namibia Standard Time | (UTC+02:00) Windhoek | 2:00:00 | TRUE |
Jordan Standard Time | (UTC+03:00) Amman | 3:00:00 | TRUE |
Arabic Standard Time | (UTC+03:00) Baghdad | 3:00:00 | TRUE |
Turkey Standard Time | (UTC+03:00) Istanbul | 3:00:00 | TRUE |
Arab Standard Time | (UTC+03:00) Kuwait, Riyadh | 3:00:00 | FALSE |
Belarus Standard Time | (UTC+03:00) Minsk | 3:00:00 | TRUE |
Russian Standard Time | (UTC+03:00) Moscow, St. Petersburg | 3:00:00 | TRUE |
E. Africa Standard Time | (UTC+03:00) Nairobi | 3:00:00 | FALSE |
Volgograd Standard Time | (UTC+03:00) Volgograd | 3:00:00 | TRUE |
Iran Standard Time | (UTC+03:30) Tehran | 3:30:00 | TRUE |
Arabian Standard Time | (UTC+04:00) Abu Dhabi, Muscat | 4:00:00 | FALSE |
Astrakhan Standard Time | (UTC+04:00) Astrakhan, Ulyanovsk | 4:00:00 | TRUE |
Azerbaijan Standard Time | (UTC+04:00) Baku | 4:00:00 | TRUE |
Russia Time Zone 3 | (UTC+04:00) Izhevsk, Samara | 4:00:00 | TRUE |
Mauritius Standard Time | (UTC+04:00) Port Louis | 4:00:00 | TRUE |
Saratov Standard Time | (UTC+04:00) Saratov | 4:00:00 | TRUE |
Georgian Standard Time | (UTC+04:00) Tbilisi | 4:00:00 | FALSE |
Caucasus Standard Time | (UTC+04:00) Yerevan | 4:00:00 | TRUE |
Afghanistan Standard Time | (UTC+04:30) Kabul | 4:30:00 | FALSE |
West Asia Standard Time | (UTC+05:00) Ashgabat, Tashkent | 5:00:00 | FALSE |
Ekaterinburg Standard Time | (UTC+05:00) Ekaterinburg | 5:00:00 | TRUE |
Pakistan Standard Time | (UTC+05:00) Islamabad, Karachi | 5:00:00 | TRUE |
Qyzylorda Standard Time | (UTC+05:00) Qyzylorda | 5:00:00 | TRUE |
India Standard Time | (UTC+05:30) Chennai, Kolkata, Mumbai, New Delhi | 5:30:00 | FALSE |
Sri Lanka Standard Time | (UTC+05:30) Sri Jayawardenepura | 5:30:00 | FALSE |
Nepal Standard Time | (UTC+05:45) Kathmandu | 5:45:00 | FALSE |
Central Asia Standard Time | (UTC+06:00) Astana | 6:00:00 | FALSE |
Bangladesh Standard Time | (UTC+06:00) Dhaka | 6:00:00 | TRUE |
Omsk Standard Time | (UTC+06:00) Omsk | 6:00:00 | TRUE |
Myanmar Standard Time | (UTC+06:30) Yangon (Rangoon) | 6:30:00 | FALSE |
SE Asia Standard Time | (UTC+07:00) Bangkok, Hanoi, Jakarta | 7:00:00 | FALSE |
Altai Standard Time | (UTC+07:00) Barnaul, Gorno-Altaysk | 7:00:00 | TRUE |
W. Mongolia Standard Time | (UTC+07:00) Hovd | 7:00:00 | TRUE |
North Asia Standard Time | (UTC+07:00) Krasnoyarsk | 7:00:00 | TRUE |
N. Central Asia Standard Time | (UTC+07:00) Novosibirsk | 7:00:00 | TRUE |
Tomsk Standard Time | (UTC+07:00) Tomsk | 7:00:00 | TRUE |
China Standard Time | (UTC+08:00) Beijing, Chongqing, Hong Kong, Urumqi | 8:00:00 | FALSE |
North Asia East Standard Time | (UTC+08:00) Irkutsk | 8:00:00 | TRUE |
Singapore Standard Time | (UTC+08:00) Kuala Lumpur, Singapore | 8:00:00 | FALSE |
W. Australia Standard Time | (UTC+08:00) Perth | 8:00:00 | TRUE |
Taipei Standard Time | (UTC+08:00) Taipei | 8:00:00 | FALSE |
Ulaanbaatar Standard Time | (UTC+08:00) Ulaanbaatar | 8:00:00 | TRUE |
Aus Central W. Standard Time | (UTC+08:45) Eucla | 8:45:00 | FALSE |
Transbaikal Standard Time | (UTC+09:00) Chita | 9:00:00 | TRUE |
Tokyo Standard Time | (UTC+09:00) Osaka, Sapporo, Tokyo | 9:00:00 | FALSE |
North Korea Standard Time | (UTC+09:00) Pyongyang | 9:00:00 | TRUE |
Korea Standard Time | (UTC+09:00) Seoul | 9:00:00 | FALSE |
Yakutsk Standard Time | (UTC+09:00) Yakutsk | 9:00:00 | TRUE |
Cen. Australia Standard Time | (UTC+09:30) Adelaide | 9:30:00 | TRUE |
AUS Central Standard Time | (UTC+09:30) Darwin | 9:30:00 | FALSE |
E. Australia Standard Time | (UTC+10:00) Brisbane | 10:00:00 | FALSE |
AUS Eastern Standard Time | (UTC+10:00) Canberra, Melbourne, Sydney | 10:00:00 | TRUE |
West Pacific Standard Time | (UTC+10:00) Guam, Port Moresby | 10:00:00 | FALSE |
Tasmania Standard Time | (UTC+10:00) Hobart | 10:00:00 | TRUE |
Vladivostok Standard Time | (UTC+10:00) Vladivostok | 10:00:00 | TRUE |
Lord Howe Standard Time | (UTC+10:30) Lord Howe Island | 10:30:00 | TRUE |
Bougainville Standard Time | (UTC+11:00) Bougainville Island | 11:00:00 | TRUE |
Russia Time Zone 10 | (UTC+11:00) Chokurdakh | 11:00:00 | TRUE |
Magadan Standard Time | (UTC+11:00) Magadan | 11:00:00 | TRUE |
Norfolk Standard Time | (UTC+11:00) Norfolk Island | 11:00:00 | TRUE |
Sakhalin Standard Time | (UTC+11:00) Sakhalin | 11:00:00 | TRUE |
Central Pacific Standard Time | (UTC+11:00) Solomon Is., New Caledonia | 11:00:00 | FALSE |
Russia Time Zone 11 | (UTC+12:00) Anadyr, Petropavlovsk-Kamchatsky | 12:00:00 | TRUE |
New Zealand Standard Time | (UTC+12:00) Auckland, Wellington | 12:00:00 | TRUE |
UTC+12 | (UTC+12:00) Coordinated Universal Time+12 | 12:00:00 | FALSE |
Fiji Standard Time | (UTC+12:00) Fiji | 12:00:00 | TRUE |
Kamchatka Standard Time | (UTC+12:00) Petropavlovsk-Kamchatsky - Old | 12:00:00 | TRUE |
Chatham Islands Standard Time | (UTC+12:45) Chatham Islands | 12:45:00 | TRUE |
UTC+13 | (UTC+13:00) Coordinated Universal Time+13 | 13:00:00 | FALSE |
Tonga Standard Time | (UTC+13:00) Nuku'alofa | 13:00:00 | TRUE |
Samoa Standard Time | (UTC+13:00) Samoa | 13:00:00 | TRUE |
Line Islands Standard Time | (UTC+14:00) Kiritimati Island | 14:00:00 | FALSE |
Last updated