# Queue Calls by Hour

Navigate to Analytics & Reports | Queue Call By Hour

Displays a matrix of queue statistic by hour.

For report options (e.g., filtering), See [Report Options](/appendix/report-options.md)

| Row   | Description                                                         |
| ----- | ------------------------------------------------------------------- |
| 00-23 | Hour Number. For example, 00 includes calls from 12:00am to 12:59am |

| Column                                            | Description                                                                                                                      |
| ------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| Total Call Count                                  | Number of Queue Calls                                                                                                            |
| Unanswered Call Count                             | Number of Unanswered Calls. Includes abandoned and timed out Calls.                                                              |
| Answered Call Count                               | Number of calls answered by an agent.                                                                                            |
| Abandoned Call Count                              | Number of calls where the caller disconnected when waiting in queue.                                                             |
| Queue Timeout Call Count                          | Number of calls that timed out in the queue.                                                                                     |
| Queue Timeout With No Available Agents Call Count | Number of calls that timed out immediately because no agents were either signed into the queue or had an available agent status. |
| Callback Call Count                               | Number of calls that requested a callback.                                                                                       |
| Voicemail Requested Call Count                    | Number of calls that requested to leave a voicemail while waiting in queue.                                                      |
| Outside Business Hours Call Count                 | Number of calls that were outside business hours based on a business hours set assigned to the queue.                            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://cc.docs.landis.cloud/reports/queue-calls-by-hour.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
